Curriculum Vitae
ASIF ALI, M.D.
Houston, TX | drasif@hccheart.com | 713-446-6768
Education and Training
| McGovern Medical School, UT | Houston, TX Fellowship, Ultrasound Imaging (2010–2011) Fellowship, Cardiology (2007–2010) Residency, Internal Medicine (2002–2005) Doctor of Medicine (1998–2002) |
| UT School of Public Health | Houston, TX Master of Science, Public Health (1996–1998) |
| Trinity University | San Antonio, TX Bachelor of Science, Biology (1992–1996) |
Professional Experience
| University of Houston, College of Medicine | Clinical Assistant Professor (2024–Present) |
| American Heart Association | National Health Technology Advisory Group (2023–Present) |
| Cena Research Institute | Founder & Medical Director (2014–Present) |
| Houston Cardiology Consultants | Partner (2011–Present) |
| McGovern Medical School, UT | Clinical Assistant Professor (2010–2021, 2024–Present) |
| Cena Ventures | Chief Consultant (2005–Present) |
Corporate Advisory Experience
| LightHearted AI | Medical Advisor (2025–Present) |
| Modi Ventures (Modivc.com) | Advisor (2025–Present) |
| Tabia Health | Chief Medical Officer (2024–Present) |
| First HX | Managing Director US (2024–Present) |
| Healthseers/Cardio | Chief Medical Officer (2024–Present) |
| Avive AED | Chief Medical Advisor (2017–Present) |
| Qardio | Global Chief Medical Officer (2022–2024) |
| Cloud Steam Medical Imaging | Chief Medical Officer (2021–2024) |
| Thrive360 | Chief Medical Officer (2021–2023) |
| Lumi Health | Chief Medical Advisor (2021–2023) |
Clinical Trials
| Novartis | Lilac Factor XIa Trial — Site Principal Investigator Agreement (2025–Present) |
| Valencell | Fingertip and Wrist Blood Pressure Data Collection in Older Adults (2023) |
| EECP Effects | Retrospective trial of EECP effects on BP and Heart Rate (2022–2023) |
| TargetBP | Global Phase 3 Renal Denervation Study (Ablative Solutions) (2019–2022) |
Selected Publications
- Circle of Vieussens... Cureus (Aug 10, 2024)
- Mal de Debarquement Syndrome... Cureus (July 15, 2024)
- AI/ML in Hypertension — AHA Hypertension (Jan 13, 2024)
- High Altitude, Air Travel, and Heart Disease — UpToDate (Mar 22, 2023)
- AHA Abstract 519 (Mar 17, 2018)
Memberships
| American Heart Association | Member (2020–Present) |
| AHA – Center for Health Technology & Innovation | Member (2023–Present) |
| American Medical Association | Member (2014–Present) |
| True Health Initiative | Council of Directors (2010–Present) |
| American College of Physicians | Associate Member (2002–Present) |
| Harris County Medical Society | Member; Western Branch President (2017–2018); HITS (2019–Present) |
| Texas Medical Association | Member; Alternate Delegate (2018) |
| Houston AI | Board Member (2024–Present) |
Committees / Judging
- AHA — Phase 2 AI Committee: Peer Reviewer and Judge (2025)
- AHA Health Tech Competition — Scientific Sessions: Judge (2025)
Selected Speaking Engagements (2025)
- Panelist, “AI Tools for the Medical Practice: What Physicians Should Consider”Harris County Medical Society Business Expo, Houston, TX — October 2025CME-accredited panel on practical applications, ethics, and regulation of AI in clinical practice.
- CODE Magazine — State of AI: Healthcare Edition — Panelist/Speaker (Nov 5, 2025)
- HRX 2025 — Panelist: The Inside Scoop on Funding of EP and Cardiac Startups
- Rice University — Digital Health Workshop 3.0 — Speaker
- PATHS-UP — AI & policy — Speaker
- The Lobby Medical Sales Network — Featured Speaker/Facilitator
